- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location ! Location! This All Brick Semi-Detached Home In Desirable Spring Dale Location. Close To Bramalea Hospital, Rec Center , Transportation, Schools And Shopping Center, Easy Access To Hwy 410, Hardwood Floor On The Main Floor And On Second Floor, Furnace Changed In 2018, Priced Right To Sell
All Elfs, Fridge, Stove, Washer , Dryer
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,666 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.59 x 103.59 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.35m | Hardwood Floor, Gas Fireplace |
Main | Dining | 5.18m x 3.35m | Hardwood Floor, Gas Fireplace |
Main | Kitchen | 3.35m x 2.74m | Ceramic Floor |
2nd | Master | 4.14m x 3.54m | Hardwood Floor, Semi Ensuite |
2nd | 2nd Br | 3.05m x 2.74m | Hardwood Floor |
2nd | 3rd Br | 3.96m x 3.05m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
